2010 FBA DRAFT REPORT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Leaders |
||||||||||||
| Points Per Game | Rebounds Per Game |
Assists Per Game |
Steals Per Game |
Blocks Per Game |
3 Point Percentage |
|||||||
1 |
V. La Tiérra | 25.1 | M. Ferramin | 14.1 | K. Bunny | 10.7 | I. Estrada | 3.3 | M. Ferramin | 4.7 | J. Vilata | 50% |
2 |
S. Tevetoğlu | 24.6 | J. Koda | 12.8 | E. Rosenbaum | 8.8 | V. La Tiérra | 3.2 | I. Hertegurd | 4.2 | A. Azara | 48% |
3 |
P. Shepherd | 22.4 | W. Yobia | 12.4 | V. La Tiérra | 8.5 | D. Kellendyne | 2.8 | J. Koda | 3.6 | S. Tevetoğlu | 47% |
4 |
B. Brisbane | 21.8 | N. Xamseb | 10.6 | W. Brown | 7.9 | W. Brown | 2.6 | W. Yobia | 3.1 | B. Nacht | 47% |
5 |
E. Rosenbaum | 20.5 | D. Ira | 9.8 | K. Henderson | 7.8 | C. Moerke | 2.5 | N. Xamseb | 2.8 | G. Exen | 46% |
6 |
G. Exen | 20.4 | D. Von Stryker | 9.5 | A. Fisher | 7.2 | F. Jansen | 2.3 | F. Jansen | 2.7 | L. Seppala | 44% |
7 |
K. Henderson | 20.1 | B. Mange | 9.1 | D. Kellendyne | 6.8 | L. Seppala | 2.3 | I. Estrada | 2.6 | K. Bunny | 42% |
8 |
B. Nacht | 19.9 | K. Henderson | 8.5 | P. Shepherd | 6.4 | O. Gala | 2.2 | V. La Tiérra | 2.4 | D. Nathaniel | 42% |
9 |
W. Yobia | 19.3 | D. Day | 8.4 | A. Merced | 5.8 | E. Rosenbaum | 2.1 | D. Von Stryker | 2.2 | A. Merced | 41% |
10 |
N. Brown | 19.1 | J.Hinks/F.Jansen | 8.3 | A. Azara | 5.5 | G.Exen/K.Bunny | 1.9 | J. Hinks/D. Day | 2.1 | La Tiérra/Fisher | 40% |
Draft Details (Top 88 Players) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species |
Nationality |
Position |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vera La Tiérra - Guard |
Kenny Henderson - Forward |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species - Red Vixen | Nickname - Acróbata | Species - Raccoon | Nickname-SlyKnux/SK4/The Realist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Female | Height - 6'3" | Gender - Male | Height - 6'10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace - Cabo Rojo, PR | Weight - 175 lbs | Birthplace - Las Vegas, NV | Weight - 235 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Superb at Both Ends, Sees Court Well, Very Fast and Agile. | Strengths: Great Ball-Handler & Passer, Gets His Own Shot, Fast & Long. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Bit of a Showoff, Tries to Do Too Much, Risky Shot Selection.. | Weaknesses: Streaky Rebounder, Not Good From Range, Gambles on D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: Minutemen, Blanks, Howlers | Likely Destinations: Blanks, Howlers, Minutemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Shepherd - Guard |
Wescot Yobia - Center/Forward | Ezra Rosenbaum - Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species - German Shepherd | Species - Binturong (Bearcat) | Species - Lioness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname - P-Dog | Nickname - Widescreen | Nickname - Shalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Male | Gender - Male | Gender - Herm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - 5'10" | Height - 6'11 " | Height - 6'0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - 190 lbs | Weight - 245 lbs | Weight - 170 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace - Hamburg, Germany | Birthplace - Belmont, MA | Birthplace - Tel Aviv, Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Outstanding Inside Shooter, Great Passer and Leader, Excellent Rebounder For His Size. | Strengths: A Beast on Offense & Defense, Outstanding Footwork & Passing, Rebounding Machine. | Strengths: Superb Slasher & Scorer, Extremely Skilled Passer, Great On-Ball and Off-Ball Defender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Can't Shoot From Deep, Anger Issues Take Him Out of His Game, Not Super Athletic. | Weaknesses: Lacks Maturity, Prone to Bad Decisions & Turnovers, Tries To Be Too Flashy At Times. | Weaknesses: Can Get a Little Too Fired Up, Jumpshot Lacks Consistency, Takes Challenges Personally. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: Howlers, Clefs, Blanks | Likely Destinations: Clefs, Spectrums, Arctics | Likely Destinations: Spectrums, Arctics, Bantams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krystal Bunny - Guard |
Mark Ferramin - Center | Bailey Brisbane - Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species - Rabbit | Species - Ferret | Species - Catahoula Leopard Hound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname - Tobu | Nickname - Force Field | Nickname - Pops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Female | Gender - Male | Gender - Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - 5'4" | Height - 7'6" | Height - 6'5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - 145 lbs | Weight - 231 lbs | Weight - 215 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College - Lapine State University | Birthplace - Albuquerque, NM | Birthplace - Putnam, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Best Playmaker in the Draft, Excellent Shooter and Penetrater, Speedy and Crafty. | Strengths: Elite Blocker and Rebounder, Quick and Agile For His Size, Great Timing and Energy | Strengths: High Understanding of Fundamentals, Well Rounded Offensive Game, Outstanding Leadership. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Lacks Size and Strength, Easily Overpowered, Rebounds and Blocks Non-Existent. | Weaknesses: Dislikes Physical Play, Tends to Play Too Timidly, Not Many Moves on Offense. | Weaknesses: 1-on-1 Defense Needs Work, Lacks Quickness and Agility, A Little Bit Predictable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: Spectrums, Bantams, Arctics | Likely Destinations: Bantams, Arctics, Spectrums | Likely Destinations: Arctics, Bantams, Mounties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ione Estrada - Guard/Forward | Wendy Brown - Guard | Blanc Mange - Forward | Devon Kellendyne - Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species - Chameleon | Species - Saber-Toothed Tiger | Species - White Wolf | Species - Cacomistle (Ringtail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname - Flyswatter | Nickname - Fossil | Nickname - Fantome/Ghost | Nickname - DK, Double-Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Female | Gender - Female | Gender - Male | Gender - Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - 6'7" | Height - 5'7 " | Height - 6'10" | Height - 5'11" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - 228 lbs | Weight - 167 lbs | Weight - 250 lbs | Weight - 180 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace - Portland, ME | Birthplace - Jamestown, TN | Birth: Mont-Saint-Michel, France | Birthplace -Mountain View, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Best Perimeter D in the Draft, Great Work Ethic, Superb Timing & Hops. | Strengths: Gets To The Cup At Will, Skilled Passer, Strong Defense Despite Size. | Strengths: Wide Array of Low Post Moves, Strong Rebounder, Hard-Working & Smart. | Strengths: Terrific Ball-Handler & Passer, Great Ball Thief, Doesn't Turn Ball Over. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Not the Best Shooter, Restricted to Fundamentals, Needs To Bulk Up A Bit. | Weaknesses: Very Short, Average Shooter At Best, Alpha Personality May Clash w/ Others. | Weaknesses: Lacks Outside Game, Ball-Handling Needs Work, Passing From Post. | Weaknesses: Not Very Strong, Poor Shooter Past 20 Feet, Gambles Too Much on Defense. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: Mounties Arctics Alphas | Likely Destinations: Alphas Royals Mounties | Likely Destinations: Royals, 'Phoons, Alphas | Likely Destinations: 'Phoons, Royals, MPups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serhan Tevetoğlu -Forward/Center | Gilbert Exen - Guard | Joshua Koda - Center |
Ana Azara - Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species - Turkish Angora Cat | Species - Anole (Lizard) | Species - White Tiger | Species - Snow Leopard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname - Serhi, Young Turk | Nickname - Gex | Nickname - The Artist | Nickname - Ice Queen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Male | Gender - Male | Gender - Male | Gender - Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - 7'1" | Height - 6'2" | Height - 7'2" | Height - 6'5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - 190 lbs | Weight - 180 lbs | Weight - 220 lbs | Weight - 187 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace - Malatya, Turkey | Birthplace - Savannah, GA | Birthplace - Augusta, ME | Birthplace - Juneau, AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Pure Shooting From All Angles, Limitless Range, Spreads The Floor. | Strengths: Unique, Yet Deadly Shooting Style, Outside Shooting Wiz, Tail Pokes For Steals. | Strengths: Master on the Boards, Fast, Agile, and Energetic, Blocks Anything in Sight. | Strengths: Deadly From Deep, Dependable in the Clutch, Capable Passer and Defender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Sucks at Defense, Constantly Out-Muscled. Poor Rebounder at His Height. | Weaknesses: Limited at Close Range, All Around Game Needs Work, Inexperienced. | Weaknesses: Not Much For Post Moves, Doesn't Create Shots On His Own, A Bit Thin. | Weaknesses: Lacks Strength, Doesn't Go To Hoop Much, Tends To Be Streaky. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: 'Dollars, MPups, Rapids | Likely Destinations: MPups, Rapids, 'Phoons | Likely Destinations: 'Dollars, Rapids, MPups | Likely Destinations: Rapids, 'Dollars, MPups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Seppala - Guard | Jack Hinks - Center | Nicky Brown - Forward |
Fritz Jansen - Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species -WolfDog | Species - Landseer Dog | Species - Cockatoo | Species - Paint Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname - The Arctic Storm | Nickname - White Squall, Sea Dog | Nickname - Cocky | Nickname - Schokopony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Male | Gender - Male | Gender - Male | Gender - Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - 6'7" | Height - 7'2" | Height - 6'8" | Height - 6'4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - 165 lbs | Weight - 260 lbs | Weight - 208 lbs | Weight - 234 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace - Nome, AK | Birthplace - Carbonear, NL | Birthplace - Quincy, MA | Birthplace - Dresden, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Consistently Good From Deep, Solid Perimeter Defense, "Chasedown" King. | Strengths: Agile, Strong and Fast, Good Moves in the Post, Can Hit a Midrange Shot. | Strengths: Scores in Multitudes of Ways, Great Ball-Handler, Uses One-Flap Rule Well. | Strengths: Defensive Stopper, Skies High For Boards & Blocks, Guards Multiple Positions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Too Skinny, Reluctant to Drive Inside, Struggles Shooting Off Dribble. | Weaknesses: Shot Still Needs to Improve, Not a High Flyer, A Little Passive on Offense. | Weaknesses: Overconfident At Times, So-So Defensively, Can't Shoot 3s, Turnover Prone. | Weaknesses: A Guard w/ No Jumpshot, Poor Ball-Handler, Turns the Ball Over Too Much. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: Pride, Whips, 'Dollars | Likely Destinations: Whips, FStorm, Pride | Likely Destinations: FStorm, Mayors, Whips | Likely Destinations: Mayors, Bikers, FStorm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrod Frola - Forward | Blythe Nacht - Guard | Gerrit-Jan Pretorius - Forward |
Dirk Von Stryker - Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species - Cat | Species - Red Fox (Silver Phase) | Species - Lion | Species - German Giant Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname - Parlez | Nickname - Shadow | Nickname - GJP, Lojaliteit | Nickname - Schlämmenbün | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender - Male | Gender - Male | Gender - Male | Gender - Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - 6'7" | Height - 6'3" | Height - 6'9" | Height - 7'2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - 250 lbs | Weight - 195 lbs | Weight - 255 lbs | Weight - 265 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace - Medford, MA | Birthplace - Nebraska City, NE | Birth - Hartbeesfontein, S. Africa | College - Lapine State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: Fundamentally Solid, Does A Bit Of Everything, Improves Team Chemistry. | Strengths: Solid Scorer w/ Good Percentages, Superb From Three, Quick and Durable. | Strengths: Crazy Athleticism, Good, Strong Post Defender, High-Flying Dunking Ability. | Strengths: Great Range For A Big, Solid Interior D & Rebounding, Spreads The Floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: Not Exceptional At Anything, Average Defender, Sometimes Too Nice. | Weaknesses: One-Dimensional, Not a Great Defender, Intensity and Focus Wavers. | Weaknesses: Raw and Lacks Fundamentals, Shoots Poorly Outside 10ft, Turnover Prone. | Weaknesses: Slow and Unathletic, Lacks Post Moves, Tends to Spectate Too Much. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Destinations: 'Roots, 'Stones, Thrust | Likely Destinations: 'Stones, 'Roots, Bikers | Likely Destinations: 'Stones, Bikers, Thrust | Likely Destinations: Thrust, 'Stones, 'Roots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Summaries |
||
| Pos. | Name | Summary |
| G | Vera La Tiérra | An all-around excellent player with great athleticism and finesse. Brilliant offensively and defensively. Scores from anywhere and assists the ball at a high rate. Elite ball thief and great shot-blocker for her size. Take note stats were in weaker Puerto Rican league. Also is young and flirtatious with bit of an ego, and tends to showboat or try to “match” opponent’s challenges personally. Is still very coachable and willing to take direction. Marketing opportunities worldwide and good looks give a slight boost to value. |
| F | Kenny Henderson | A very unique forward with elite point guard skills. Great at ball handling and a phenomenal passer for his position. A legit triple-double threat every game. Solid rebounder and can score in a variety of ways. Very good defensive numbers, but not fantastic. Needs to work on outside game. |
| G | Paul Shepherd | Excellent offensive player, outstanding shooting numbers and one of the best rebounding guards in the draft. Flashy but in control. Great leader on the floor and can direct an offense well. Average defensive player and needs to improve range from deep, especially as a guard. Does have a short fuse sometimes and can let it affect his game too much. |
| C/F | Wescot Yobia | One of few centers in the draft that is great defensively without being a specialist. A big guy with great rebounding and blocking skills with a legitimate low post game offensively. A very good ball handler who uses that to his advantage downlow. Great footwork. Bit of a showoff in a negative sense, leading to senseless turnovers. Solid passing for a big man, though he takes silly risks with them sometimes. Great at setting screens too. Comes from prestigious college (Underwood) but needs to mature more and learn when to get serious. |
| G | Ezra Rosenbaum | Fiesty and passionate player. Mainly a slasher with good medium range. Can hit a treyball or two here and there. Gets to the free throw line a lot. Strong, athletic and a superb passer, dishing on the drive well. Plays the passing lanes and is a very capable defender, raising hir value. Always seems to have a chip on hir shoulder during games and never backs down from a challenge. Needs a strong coach to keep hir in check, and can stand to improve shot selection. Mustn’t let opponents get under hir skin on the court. |
| G | Krystal Bunny | Up-tempo and exciting. The best true point guard in the draft. Highest assists numbers of all prospects by far. Quick and crafty. Excellent shooter as well. Makes teammates around her better. Size and defensive liabilities hurts her draft value, but still a possible gamechanger at point on offense. |
| C | Mark Ferramin | Best true defensive pillar available. Leader in blocks and rebounds by a good margin. Quick footed and agile for his size. Extremely hard to get around or over in the paint. Shot isn’t good but it’s improving by the day. Not a go-to-guy on offense. Must overcome timidness in post and learn to bang. Also needs to put on some muscle. Lack of offensive game drops his value some but can control game at defensive end. |
| G | Bailey Brisbane | The star and team captain of the prestigious Underwood College squad this year. An excellent team leader, raising his value with many teams. Adapt at scoring the ball at midrange or driving to the hoop. Will give you a bit of everything on the offensive end, rebounding and passing well. Always keeps teammates on track and focused while giving them confidence on the court and building strong bonds off it. Average speed and not the most athletic. High basketball IQ, but pretty mediocre on defense. |
| G/F | Ione Estrada | The best available all-around defensive player without being a big liability on offense. True stopper on the perimeter and can guard 4 positions well. “Doral Jr. with offense”. Extremely driven and hard-working. Uses hands, tail and tongue to greatly bother the offensive player. Not the best shooter, but capable of hitting shots and lay-ups, which when combined with defensive expertise, raises her value. |
| G | Wendy Brown | Tiny but extremely strong, quick and absolutely fearless. One of the best slashing guards in the draft and can get to the line. Able to read player’s body movements and knows where they’re going to be, making her a great passer. Very explosive player, in getting off the ground and in attitude. Able to sky for blocks most her size can’t touch. Quick hands and instincts lead to lots of steals. Midrange shot is decent but shaky. Usually doesn’t attempt longball. Very confident and extremely passionate with no tolerance for BS. Size, stronger competition, and shooting drop her value, offensive + defensive package raise it. |
| F | Blanc Mange | Strong, agile wolf with a head for the game. Able to score inside with a variety of moves. Decent midrange shot which is improving. Good vertical and great at getting position for rebounds. Very competent defensive game. Good post defender and fast enough to guard the perimeter and pick-and-rolls. Brings hardwork and energy and does what is asked of him. Can improve at ball-handling. |
| G | Devon Kellendyne | Very fast player who can get in the paint for layups whenever he wants. Great ball-handling with few turnovers. Exceptional passer who sets up teammates well. Great at playing passing lanes for steals and quick paws and tail for poking the ball away. Not as great at one-on-one defense as he is at gambling and getting steals. Very crafty and tricky with the ball. Is dependable for shooting up to 20 feet. Needs to get stronger and learn to shoot from 3 especially at guard position. |
| F/C | Serhan Tevetoğlu | Amazing pure shooter with comparisons to John Stoat. Can shoot from anywhere on anyone. Can stretch the floor. Unlimited range. Scores in huge bunches. Needs to hit the weights. Very scrawny and cannot guard post despite his height. Below average defense and rebounding for his height. Gets muscled out very easily. Despite exceptional shooting and scoring talent, stock drops due to lack of defense and strength. |
| G | Gilbert Exen | Excellent shooter from close and range. Much better as a set shooter, since he passes to his tail to shoot. Far less effective shooting with his hands or on the move, but is capable of doing so. Great at handling the ball with his hands or tail. Very quick and agile. Gets using tail pokes and defends well one-on-one. Still learning parts of the game, and his tail-shooting style can put him at a disadvantage when defended tightly. Ok at getting his own shot, but prefers shooting off a pass from others. |
| C | Joshua Koda | A defensive maestro, quick and agile for his size. Superb at blocking and rebounding. Has a few decent post moves on offense, but it’s not his strong suit. Can stand to get stronger and develop a jumpshot. Wonderful offensive rebounder and gets lots of put-backs. Good team player and great listener, despite keeping to himself off the court. Nicknamed “The Artist” because of his crazy fur-dye jobs. Underwhelming offensive game lowers his value a bit, but can be taught more moves down low. |
| G | Ana Azara | Amazingly pure shooter who never falters under pressure and often hits big shots. Can shoot her team in or out of the game. Streaky shooter, but can get hot in a hurry. Excellent shooting percentages. Possesses good all around game. A very competent passer who makes good decisions with the ball. Fiesty and passionate, yet playful at times. Very capable defender with good length and quick feet. Will make a great leader once she adapts to the pro game. Can improve strength and doesn’t jump very high. |
| G | Leo Seppala | Skinny as a toothpick but very long arms make him quick and menacing on the perimeter defensively. Lightning fast reflexes and high-flying capabilities lead to tons of steals and weak-side blocks. Also has the “Chasedown” block down. On offense, specializes in shooting the three. Fantastic shooter from anywhere, but prefers to shoot off the pass. Needs to get stronger and learn to take it to the cup on occasion. Tends to shy away from physical contact down low. |
| C | Jack Hinks | Smart, strong player with solid footwork and balance down low. Good timing and surprisingly nimble. Above average low post game on offense with back-to-the-basket abilities. Can also knock down the 17 footer. Turnarounds and fadeaways are improving with practice. Solid rebounder and dependable anchor in the paint on defense. Good at passing for a big man. Somewhat passive on offense and doesn’t look to shoot enough. All around dependable on both ends of the floor. |
| F | Nicky Brown | A flashy player with a show-off streak. Can knock down jumpshots from a multitude of angles, off-balance or otherwise. Crafty avian player who uses the one-flap rule well. Can drive to the hole as well as shoot. Impressive dribbling skills. Average at rebounding and passing. Defense is good but could be better. Big wings help get deflections and steals, and one-flap helps with blocks. Not too great from downtown. Hesitation move is killer when driving to the basket. Tends to get cocky and play outside his limitations. Sometimes turns the ball over in high pressure situations. |
| G | Fritz Jansen | Shooting guard with unique set of skills and traits, most notably his inability to shoot. Splendid defensive guard who can lock down other guards. Great timing and hops allow for massive blocks and solid rebounding. Good at receiving and finishing alley-oop dunks. Not good at shooting anywhere outside the paint. Must improve jumpshot to spread the floor. Being a liability on offense, and his inability to shoot, especially at the shooting guard position, hurts his value. Could possibly play SF in some systems. |
| F | Jarrod Frola | Good solid player who gives you a bit of everything on the offensive end. Nothing overly impressive, but well rounded in the fundamentals. Shoots, rebounds and passes satisfactorily. Wonderful teammate whose warm personality can help bring a team closer together. Thrives in a system with lots of teamwork. Average defensively. Not star material but can be a great glue guy. Hustles no matter the score and never complains. Was an integral part of the Underwood College team this year. |
| G | Blythe Nacht | Can shoot lights out from deep and put points on the board. Very good, dependable shooter. A bit one-dimensional. Likes to shoot off the pass and tends to hang around the arc too much. Doesn’t venture inside the arc often, though he is capable of scoring when he does. Doesn’t provide a lot of other things other than scoring, and his defense is suspect, which both hurt his value in the draft. Would thrive on a team in need of outside scoring. |
